pH değeri | 6,8 - 7,0 (52 g/l, H₂O, 37 °C) (otoklavlamadan sonra) |
Yığın yoğunluğu | 650 kg/m3 |
Çözünürlük | 52 gr/l |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good |
Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | weak to good |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | no limit |
Colony color (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | pink-red coloured colonies, with or without a pink-red zone in the medium |
Colony color (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | pink-red coloured colonies, with or without a pink-red zone in the medium |
Colony color (Escherichia coli ATCC 25922 (WDCM 00013)) |
|
Colony color (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | If growth: yellow colonies, surrounded by a yellow zone in the medium |








